| ORD. | NUM. | CLUB | PILOTO | COPILOTO | NAC. | VEHICULO | GR. | CL | PENAL | TIEMPO | DIFEREN. | VELOC. |
| ORD. | NUM. | CLUB | PILOTE | COPILOTE | NAC. | VEHICULE | GR. | CL | PENAL | TEMP. | DIFFEREN. | VELOC. |
| ORD. | NUM. | CLUB | DRIVER | NAVIGATOR | NAT. | VEHICLE | GR. | CL | PENAL | TIMING | DIFFEREN. | SPEED |
| 1 | 502 | MOTORSPORT ITALIA SRL | Giacomo VISMARA | Mario CAMBIAGHI | I | IVECO 190 E 44 W | 1/T4 | 05:32.900 | 00:00.000 | 48.66 | ||
| 2 | 501 | EPSILON TEAM | David OLIVERAS | Josep CAPSADA/MATONS | E | MERCEDES Benz 1844 AK | 2/T4 | 05:35.400 | 00:02.500 | 48.30 | ||
| 3 | 504 | EPSILON TEAM | Alex AGUIRREGAVIARIA | Marc TORRES/BOMVEHI | E | MERCEDES Benz 1936 AK | 3/T4 | 05:52.600 | 00:19.700 | 45.94 | ||
| 4 | 503 | EPSILON TEAM | Manuel BORRERO | Jesus CAMARA/GOMEZ | E | MERCEDES Benz 1844 AK | 4/T4 | 05:57.900 | 00:25.000 | 45.26 | ||
| 5 | 506 | SPORT+BIKE WALCHER | Gerhard WALCHER | Stefan NIEMZ/WALCHER | D | UNIMOG U 500 | 5/T4 | 06:25.300 | 00:52.400 | 42.05 | ||
| 6 | 505 | EPSILON TEAM | Javier DE MIGUEL | Gonzalo ASURMENDI/ESTEB | E | MERCEDES Benz 1936 AK | 6/T4 | 06:40.500 | 01:07.600 | 40.45 | ||
| 7 | 507 | MICHEL BOUCOU | Michel BOUCOU | Didier BELIVIER/CAMPOS | F | REANULT Keirav 380 | 7/T4 | 07:11.600 | 01:38.700 | 37.53 |


