| ORD. | NUM. | CLUB | PILOTO | COPILOTO | NAC. | VEHICULO | GR. | CL | PENAL | TIEMPO | DIFEREN. | VELOC. |
| ORD. | NUM. | CLUB | PILOTE | COPILOTE | NAC. | VEHICULE | GR. | CL | PENAL | TEMP. | DIFFEREN. | VELOC. |
| ORD. | NUM. | CLUB | DRIVER | NAVIGATOR | NAT. | VEHICLE | GR. | CL | PENAL | TIMING | DIFFEREN. | SPEED |
| 1 | 1 | REPSOL MITSUBISHI R. | Stephane PETERHANSEL | Jean-Paul COTTRET | F | MITSUBISHI Pajero Evo | 1/T1 | 1 | 04:11.500 | 00:00.000 | 64.41 | |
| 2 | 4 | REPSOL MITSUBISHI R. | Nani ROMA | Lucas CRUZ | E | MITSUBISHI Pajero Evo | 2/T1 | 1 | 04:15.900 | 00:04.400 | 63.31 | |
| 3 | 6 | X-RAID GMBH | Colin McRAE | Tina THORNER | GB | BMW X3 | 3/T1 | 2 | 04:17.000 | 00:05.500 | 63.04 | |
| 4 | 15 | NART TIME GAZENERGOSET | Boris GADASIN | Aleksandr MIRONENKO | RU | NISSAN Pick-up | 4/T1 | 1 | 04:19.000 | 00:07.500 | 62.55 | |
| 5 | 31 | FORNASARI GUISEPPE | Giuseppe FORNASARI | Enzo DE MICHELIS | I | FORNASARI RR 450 | 5/T1 | 1 | 04:19.000 | 00:07.500 | 62.55 | |
| 6 | 21 | RALLYART DIV. FUORISTRADA | Pietro LARINI | Pietro MUSACCHIA | I | MITSUBISHI L200 | 6/T1 | 1 | 04:23.300 | 00:11.800 | 61.53 | |
| 7 | 33 | TEAM DESSOUDE | Bernardo MONIZ | Carlos SILVA | P | PROTO DESSOUDE | 7/T1 | 1 | 04:28.400 | 00:16.900 | 60.36 | |
| 8 | 18 | TEAM DESSOUDE | Felipe CAMPOS | Armando FREITAS | P | RENAULT Megane | 8/T1 | 1 | 04:29.200 | 00:17.700 | 60.18 | |
| 9 | 17 | NOEL EMPORDA S.L. | Pedro GAMEIRO | Pedro FIGUEIREDO | P | NISSAN Navara | 9/T1 | 1 | 04:29.700 | 00:18.200 | 60.07 | |
| 10 | 90 | PROMOTECH RALLY RAID TEAM | Giovanni MANFRINATO | Giacomo INNOCENTI | I | RENAULT Megane | 10/T1 | 1 | 04:30.100 | 00:18.600 | 59.98 |
| 11 | 10 | ESCUDERIA OSONA | Santiago ANGLADA | Marc PARES | E | MITSUBISHI L200 | 11/T1 | 2 | 04:31.800 | 00:20.300 | 59.60 | |
| 12 | 55 | JENS WINKELHOCK | Jens WINKELHOCK | Jrgen MAYER | D | ORC Mercedes ML Evo | 12/T1 | 1 | 04:33.100 | 00:21.600 | 59.32 | |
| 13 | 3 | MATADOR MOTORSPORT | Jozef SYKORA | Mazek SYKORA | SK | MITSUBISHI Pajero | 13/T1 | 1 | 04:33.700 | 00:22.200 | 59.19 | |
| 14 | 25 | OFFROAD ADSPORT-CZ | Miroslav ZAPLETAL | Miloslav JANACEK | HU | MITSUBISHI Pajero DID | 14/T1 | 2 | 04:34.100 | 00:22.600 | 59.10 | |
| 15 | 29 | RALLYART DIV. FUORISTRADA | Massimo BIASION | Massimiliano CATARSI | I | MITSUBISHI Pajero WRC | 15/T1 | 1 | 04:34.700 | 00:23.200 | 58.97 | |
| 16 | 14 | AUTOMOVIL CLUB ALMERIA | Javier HERRADOR | Fernando PUEBLA | E | BMW X5 | 16/T1 | 1 | 04:35.300 | 00:23.800 | 58.84 | |
| 17 | 32 | MANUEL PLAZA PEREZ | Manuel PLAZA | Marcos DE QUINTO | E | MITSUBISHI L200 | 17/T1 | 2 | 04:35.600 | 00:24.100 | 58.78 | |
| 18 | 66 | LEPANTO RAID SPORT C.D. | Jesus SALAS | Justo UBIETO | E | FORD RANGER Proto | 18/T1 | 1 | 04:36.900 | 00:25.400 | 58.50 | |
| 19 | 93 | TONNIE VAN DEIJNE | Tonnie VAN DEIJNE | Wouter ROSEGAAR | NL | MITSUBISHI L200 Evo | 19/T1 | 1 | 04:37.100 | 00:25.600 | 58.46 | |
| 20 | 19 | ALEXANDRE RE | Alexandre RE | Pedro RE | P | NISSAN Pathfinder | 20/T1 | 1 | 04:37.300 | 00:25.800 | 58.42 |
| 21 | 102 | SARL SMG CHALLENGE | Lukasz KOMORNICKI | F | SMG Buggy original | 21/T1 | 1 | 04:38.200 | 00:26.700 | 58.23 | ||
| 22 | 9 | ESCUDERIA OSONA | Ramon VILA | Bernat CReIXAMS | E | MITSUBISHI L200 | 22/T1 | 2 | 04:39.300 | 00:27.800 | 58.00 | |
| 23 | 81 | JOSE MANUEL VILLAR ALARCO | Jose M. VILLAR | Francisco J. LOPEZ | E | BMW X5 | 23/T1 | 1 | 04:41.000 | 00:29.500 | 57.65 | |
| 24 | 8 | C.A. ESCUDERIA LLEIDA | Fernando HERNANDEZ | Jordi MORALES | E | MITSUBISHI Montero | 24/T1 | 2 | 04:41.100 | 00:29.600 | 57.63 | |
| 25 | 53 | FRANCO GRIGOLETTO | Franco GRIGOLETTO | Roberto BRIANI | I | FORNASARI RR 450 | 25/T1 | 1 | 04:42.100 | 00:30.600 | 57.43 | |
| 26 | 16 | OVERDRIVE | Jose L. MONTERDE | Jean-Marie LURQUIN | E | NISSAN Navara | 26/T1 | 1 | 04:42.200 | 00:30.700 | 57.41 | |
| 27 | 7 | C.A. ESCUDERIA LLEIDA | Jose M¦ HERNANDEZ | Xavier ROCHERA | E | MITSUBISHI Montero | 27/T1 | 2 | 04:42.900 | 00:31.400 | 57.26 | |
| 28 | 48 | ANDINAS RACING TEAM | Jaume AREGALL | Fina ROMAN | E | SEAT Cordoba Dakar | 28/T1 | 2 | 04:43.000 | 00:31.500 | 57.24 | |
| 29 | 12 | GUARDIA CIVIL RALLY RAID | Jose M. SALINERO | Monserrat RUIZ | E | NISSAN Terrano Proto | 29/T1 | 1 | 04:43.300 | 00:31.800 | 57.18 | |
| 30 | 103 | SARL SMG CHALLENGE | Bernard ERRANDONEA | AND | SMG Buggy original | 30/T1 | 1 | 04:44.400 | 00:32.900 | 56.96 |
| 31 | 110 | FIDEL AZOFRA GARCIA | Fidel AZOFRA | Fernando ARREGUI | E | MITSUBISHI Montero | 31/T2 | 2 | 04:44.600 | 00:33.100 | 56.92 | |
| 32 | 68 | ANDINAS RACING SPORT | Jordi GAIG | Alex HARO | E | TOYOTA Hilux TT | 32/T1 | 2 | 04:44.800 | 00:33.300 | 56.88 | |
| 33 | 5 | FRANCESC TERMENS RGUEZ. | Francesc TERMENS | Jordi VILALTA | E | MITSUBISHI Montero | 33/T2 | 2 | 04:45.000 | 00:33.500 | 56.84 | |
| 34 | 27 | RALLYART DIV. FUORISTRADA | Andrea SPINELLI | Sandro SANESI | I | MITSUBISHI Pajero DID | 34/T2 | 2 | 04:45.400 | 00:33.900 | 56.76 | |
| 35 | 20 | TECNO SPORT SRL | Maurizio TRAGLIO | Erika PAJER | I | NISSAN Pathfinder R50 | 35/T1 | 1 | 04:45.500 | 00:34.000 | 56.74 | |
| 36 | 118 | TEAM ASSOMOTO ITALY | Victor ROOSE | Rene WESTERHOF | NL | PONTIAC BUGGY | 36/T1 | 1 | 04:45.700 | 00:34.200 | 56.70 | |
| 37 | 83 | C.A.BAPORO MOTORSPORT | Eduard PONS | Guifre PUJOL | E | MITSUBISHI Montero | 37/T2 | 2 | 04:46.200 | 00:34.700 | 56.60 | |
| 38 | 24 | TECNO SPORT SRL | Antonio MANFRINATO | Monica BUONAMANO | I | NISSAN | 38/T1 | 1 | 04:46.700 | 00:35.200 | 56.51 | |
| 39 | 40 | LA RUINA RACING | Julian VERA | Eduardo HERRERO | E | MAZDA BT-50 | 39/T1 | 2 | 04:47.600 | 00:36.100 | 56.33 | |
| 40 | 36 | ANDINAS RACING TEAM | Antonio SEGURA | Pedro CORVERA | E | TOYOTA Hilux | 40/T1 | 2 | 04:49.100 | 00:37.600 | 56.04 |
| 41 | 64 | ANDINAS RACING TEAM | Josep BERTRAN | Marc PORTA | E | TOYOTA Hilux | 41/T1 | 2 | 04:50.400 | 00:38.900 | 55.79 | |
| 42 | 79 | ESCUDERIA LAGUN ARTEA | Miguel A. URKIOLA | Samuel BENITEZ | E | MITSUBISHI Montero | 42/T1 | 2 | 04:50.400 | 00:38.900 | 55.79 | |
| 43 | 91 | JRX4 COMPETICION | Jorge LOPEZ | Mariano ATIENZA | E | NISSAN Terrano II | 43/T1 | 2 | 04:51.000 | 00:39.500 | 55.67 | |
| 44 | 37 | AUTOMOVIL C. ALCALANS | Enrique REYES | David SEGUI | E | MITSUBISHI Montero | 44/T2 | 2 | 04:51.100 | 00:39.600 | 55.65 | |
| 45 | 69 | FERNANDO GIMENEZ SOLA | Fernando GIMENEZ | Eduardo IZQUIERDO | E | MITSUBISHI Montero | 45/T2 | 2 | 04:51.400 | 00:39.900 | 55.59 | |
| 46 | 23 | TECNO SPORT SRL | Hamad BIN E. AL-THANI | George K. SARYAN | QA | NISSAN Patrol GR Y61 | 46/T2 | 1 | 04:51.700 | 00:40.200 | 55.54 | |
| 47 | 47 | ANDINAS RACING TEAM | Javier BLANCO | Albert BLANCO | E | TOYOTA Hilux | 47/T1 | 2 | 04:52.600 | 00:41.100 | 55.37 | |
| 48 | 123 | SCUDERIA ERREPI RACING SR | Alessandro BERTUZZI | Cristian TRIPPA | I | SUZUKI Grand Vitara | 48/T2 | 1 | 04:52.700 | 00:41.200 | 55.35 | |
| 49 | 2 | NOEL EMPORDA S.L. | Marc BLAZQUEZ | Manuel NAVARRO | E | NISSAN Pathfinder | 49/T2 | 1 | 04:53.500 | 00:42.000 | 55.20 | |
| 50 | 80 | TECNOGRES CIEMPOZUELOS | Jose M. FERNANDEZ | Alberto PASCUAL | E | MITSUBISHI Pajero | 50/T1 | 2 | 04:53.700 | 00:42.200 | 55.16 |
| 51 | 72 | MAARTEN VAN EIJK | Eyck WILLEMSE | Maarten VAN EIJK | NL | MITSUBISHI X-L 040 | 51/T1 | 1 | 04:53.900 | 00:42.400 | 55.12 | |
| 52 | 82 | ALFONSO PI¥ON LAPUENTE | Alfonso PIÑON | Pedro COVARRUVIAS | E | NISSAN Patrol GR | 52/T1 | 1 | 04:54.000 | 00:42.500 | 55.10 | |
| 53 | 30 | RALLYART DIV. FUORISTRADA | Massimiliano BATTISTI | Paolo PAOLINI | I | MITSUBISHI Pajero | 53/T2 | 2 | 04:55.500 | 00:44.000 | 54.82 | |
| 54 | 105 | J.S.C. RUTAUTO | Christian LUCAS | Angel SORIA | E | TOYOTA Hilux D4D | 54/T1 | 2 | 04:56.000 | 00:44.500 | 54.73 | |
| 55 | 86 | ESCUDERIA OSONA | Toni COTO | Jordi GONZALEZ | E | NISSAN Navara Challeng | 55/T2 | 2 | 04:56.200 | 00:44.700 | 54.69 | |
| 56 | 42 | JR X 4 COMPETICION | Jose M. PANADERO | Ivan MARTINEZ | E | MITSUBISHI Montero | 56/T1 | 2 | 04:57.300 | 00:45.800 | 54.49 | |
| 57 | 46 | TECNOMOTOR | Javier GISMERO | Angel GISMERO | E | MITSUBISHI Montero | 57/T2 | 2 | 04:57.700 | 00:46.200 | 54.42 | |
| 58 | 38 | C.D. RESIDENCIA PALACIOS | Alejandro PALACIOS | Albano PALACIOS | E | MITSUBISHI Montero | 58/T2 | 2 | 04:58.000 | 00:46.500 | 54.36 | |
| 59 | 119 | AMADEUS MATZKER | Amadeus MATZKER | Coen TERHORST | D | LAND ROVER Defender | 59/T1 | 1 | 04:58.200 | 00:46.700 | 54.33 | |
| 60 | 52 | NUNO TORDO | Nuno TORDO | Joao Manuel ZORRO | P | NISSAN Navara Challeng | 60/T2 | 2 | 04:58.800 | 00:47.300 | 54.22 |
| 61 | 78 | SHALYMAR COMPETICION | Alberto DORSCH | Francisco EGIDO | E | TOYOTA Land Cruiser | 61/T1 | 2 | 04:59.000 | 00:47.500 | 54.18 | |
| 62 | 43 | PAOLO MORA | Paolo MORA | Luigi LATTANZI | I | MITSUBISHI L200 Evo | 62/T1 | 2 | 04:59.400 | 00:47.900 | 54.11 | |
| 63 | 26 | RALLYART DIV. FUORISTRADA | Marino ABINI | Simona MANTOVANI | I | MITSUBISHI Pajero DID | 63/T2 | 2 | 04:59.900 | 00:48.400 | 54.02 | |
| 64 | 51 | OFFROAD ADSPORT-CZ | Petr PROCHAZKA | Vladimir MEMAJER | HU | MITSUBISHI Pajero DID | 64/T1 | 2 | 05:00.600 | 00:49.100 | 53.89 | |
| 65 | 62 | TAVIMAR SPORT | Jaime BALLEGA | Jose A. LOPEZ | E | NISSAN Navara Challeng | 65/T2 | 2 | 05:00.800 | 00:49.300 | 53.86 | |
| 66 | 65 | RALLIART OF ROAD DIVISION | Eugenio ZERASCHI | Giacomo TOGNARINI | I | MITSUBISHI Pajero | 66/T2 | 2 | 05:01.000 | 00:49.500 | 53.82 | |
| 67 | 11 | G.P.R. MAYORAGUA SPORT | Ruben GRACIA | Sergio PEINADO | E | NISSAN Navara Challeng | 67/T2 | 2 | 05:01.100 | 00:49.600 | 53.80 | |
| 68 | 74 | TEAM MOTIVO | Jose GAMEIRO | Antonio SARAIVA | P | TOYOTA Land Cruiser | 68/T1 | 2 | 05:01.100 | 00:49.600 | 53.80 | |
| 69 | 44 | ESCUDERIA TARREGA | Josep M¦ VENDRELL | Joan I. SOLER | E | MITSUBISHI Montero | 69/T2 | 2 | 05:01.300 | 00:49.800 | 53.77 | |
| 70 | 39 | PAULO MARTINS | Paulo MARTINS | Antonio MORAIS | P | NISSAN Navara Challeng | 70/T2 | 2 | 05:01.500 | 00:50.000 | 53.73 |
| 71 | 111 | JAVIER SEGURA CAMPOS | Francisco J. SEGURA | Rafael PRIEGO | E | MITSUBISHI Montero | 71/T1 | 1 | 05:01.500 | 00:50.000 | 53.73 | |
| 72 | 120 | AUTOMOVIL CLUB ALMERIA | Jose ZARAGOZA | Ana MARTOS | E | BOWLER Wildcat 200 | 72/T1 | 1 | 05:01.800 | 00:50.300 | 53.68 | |
| 73 | 34 | ESCUDERIA PICHACA R. | Marino SAN JOSE | Jose A. PEÑARANDA | E | NISSAN Navara Challeng | 73/T2 | 2 | 05:02.000 | 00:50.500 | 53.64 | |
| 74 | 22 | MANUEL QUIJANO | Manuel QUIJANO | Luis MOYA | E | TOYOTA HYLUS KXR | 74/T1 | 2 | 05:02.100 | 00:50.600 | 53.62 | |
| 75 | 121 | JEAN DOMINIQUE CASZALOT | Jean D. CASZALOT | Frederic BONNAURE | F | MITSUBISHI Pajero | 75/T2 | 2 | 05:02.100 | 00:50.600 | 53.62 | |
| 76 | 101 | LEPANTO RAID SPORT | Pablo RODRIGUEZ | Angel IRIBARREN | E | BOWLER Wildcat 200 | 76/T1 | 1 | 05:02.600 | 00:51.100 | 53.54 | |
| 77 | 84 | LEPANTO RAID SPORT C.D. | Jesus RUIZ | Juan C.CONEJOS | E | TOYOTA Land Cruiser | 77/T1 | 2 | 05:02.800 | 00:51.300 | 53.50 | |
| 78 | 85 | TEAM MOTIVO | Alexandra GAMEIRO | Jose MARQUES | P | NISSAN Navara | 78/T1 | 1 | 05:05.000 | 00:53.500 | 53.11 | |
| 79 | 76 | 4 WD JATON RACING | Edu BLANCO | Marco FERRAN | A | TOYOTA Hilux | 79/T1 | 2 | 05:07.600 | 00:56.100 | 52.67 | |
| 80 | 70 | ESCUDERIA MASPALOMAS | Rafael LESMES | Juan M. DIAZ | E | NISSAN Navara Challeng | 80/T2 | 2 | 05:08.200 | 00:56.700 | 52.56 |
| 81 | 107 | ESCUDERIA PICHACA RACING | Jose A. GARRIDO | Fernando LABARQUILLA | E | JEEP Cherokee | 81/T1 | 1 | 05:09.000 | 00:57.500 | 52.43 | |
| 82 | 63 | NICOLAS FALLOUX | Nicolas FALLOUX | Fabrice BOURGUIGNEAU | F | TOYOTA KDJ 166 | 82/T2 | 2 | 05:11.100 | 00:59.600 | 52.07 | |
| 83 | 99 | C.D. RESIDENCIA PALACIOS | Rafael PALACIOS | German PALACIOS | E | MITSUBISHI Montero | 83/T1 | 2 | 05:12.900 | 01:01.400 | 51.77 | |
| 84 | 115 | ESCUDERIA OSONA | Miquel PUJAL | Bernat JOSEP | AND | MITSUBISHI L200 | 84/T1 | 2 | 05:13.600 | 01:02.100 | 51.66 | |
| 85 | 77 | ANDINAS RACING TEAM | Diego CAPARROS | Victor SEGURA | E | NISSAN Navara Challeng | 85/T2 | 2 | 05:14.200 | 01:02.700 | 51.56 | |
| 86 | 59 | PAUL MITSON | Paul MITSON | Colin HUMPHRIES | F | BOWLER Wildcat | 86/T1 | 1 | 05:15.500 | 01:04.000 | 51.35 | |
| 87 | 57 | EDUARDO RODRIGUEZ ORTEGA | Eduardo RODRIGUEZ | German LOPEZ | E | NISSAN Navara Challeng | 87/T2 | 2 | 05:15.900 | 01:04.400 | 51.28 | |
| 88 | 60 | RICHARD HAYWOOD | Richard HAYWOOD | Quin EVANS | F | BOWLER Wildcat | 88/T1 | 1 | 05:16.800 | 01:05.300 | 51.14 | |
| 89 | 108 | FRANCISCO SANCHIS BAUSET | Francisco SANCHIS | Jordi GALLIFA | E | BOWLER Wildcat 200 | 89/T1 | 2 | 05:17.700 | 01:06.200 | 50.99 | |
| 90 | 41 | MOTO CLUB IGUALADA | Andreu GONZALEZ | Janina GONZALEZ | E | MITSUBISHI Montero | 90/T1 | 2 | 05:18.300 | 01:06.800 | 50.90 |
| 91 | 61 | EPSILON TEAM | Joan LLOBET | Jordi PERERA | E | NISSAN Patrol | 91/T1 | 1 | 05:18.300 | 01:06.800 | 50.90 | |
| 92 | 49 | TECNOGRES CIENPOZUELOS | Miquel A. AGULLO | Carlos VAZQUEZ | E | NISSAN Navara Challeng | 92/T2 | 2 | 05:19.000 | 01:07.500 | 50.78 | |
| 93 | 113 | JOSE M. GALAN PEREZ | Jesus C. MACHIN | Jose M. GALAN | E | NISSAN Patrol | 93/T1 | 1 | 05:20.900 | 01:09.400 | 50.48 | |
| 94 | 95 | EMILIO EIROA LAZARO | Emilio EIROA | Alfonso URROZ | E | MITSUBISHI Montero | 94/T1 | 2 | 05:21.000 | 01:09.500 | 50.47 | |
| 95 | 96 | LEPANTO RAID SPORT C.D. | Fco. Javier GRASA | Jose A. GARCIA | E | MITSUBISHI Montero | 95/T1 | 2 | 05:21.400 | 01:09.900 | 50.40 | |
| 96 | 75 | JR X 4 COMPETICION | Carlos RENTERO | Jose M. VASCO | E | DESERT Warriort | 96/T1 | 2 | 05:22.800 | 01:11.300 | 50.19 | |
| 97 | 109 | ESCUDERIA PICHACA RACING | Enrique ARROYO | Javier BOLEA | E | NISSAN Patrol | 97/T1 | 1 | 05:23.100 | 01:11.600 | 50.14 | |
| 98 | 88 | EPSILON TEAM | Oscar MONTAÑO | Jordi CERVANTES | E | MITSUBISHI Montero | 98/T1 | 1 | 05:24.400 | 01:12.900 | 49.94 | |
| 99 | 112 | ISAAC FERRER ADELL | Isaac FERRER | Cristian ADELL | E | MITSUBISHI Montero | 99/T2 | 2 | 05:25.200 | 01:13.700 | 49.82 | |
| 100 | 117 | RT OFFROAD RACING TEAM | Vicent THIJS | Johan BUDe | B | MITSUBISHI Mivec | 100/T1 | 1 | 05:25.300 | 01:13.800 | 49.80 |
| 101 | 73 | RENSTAL TROMMELKE | John CARDEYNAELS | Ruth BRANDS | B | MITSUBISHI Pajero | 101/T1 | 1 | 05:26.200 | 01:14.700 | 49.66 | |
| 102 | 92 | MOTO CLUB IGUALADA | Josep M¦ GARROFE | Julio GARCIA | E | BOWLER Wildcat 200 | 102/T1 | 1 | 05:26.400 | 01:14.900 | 49.63 | |
| 103 | 56 | RALLY C. COSTA AZAHAR | Manolo JORQUES | Jose E. ROCA | E | MITSUBISHI Montero | 103/T2 | 2 | 05:27.400 | 01:15.900 | 49.48 | |
| 104 | 89 | LA RUINA RACING | Carlos MARTINEZ | Angel MONTALBAN | E | MITSUBISHI Montero | 104/T1 | 2 | 05:27.600 | 01:16.100 | 49.45 | |
| 105 | 116 | C.D. AVILAUTO.COM | Salvador AVILA | Jose L. CONDE | E | TOYOTA Land Cruiser | 105/T2 | 2 | 05:31.200 | 01:19.700 | 48.91 | |
| 106 | 106 | EMILIO FERRER DE LA TORRE | Emilio FERRER | Ramon JOVE | E | MITSUBISHI Montero | 106/T2 | 2 | 05:32.800 | 01:21.300 | 48.68 | |
| 107 | 122 | TT TRIP MOTORSPORT | Afonso BATISTA | Antonio BAIONA | P | MITSUBISHI Pajero | 107/T2 | 2 | 05:34.900 | 01:23.400 | 48.37 | |
| 108 | 97 | JOSE E. DE DIOS PEREZ | Jose E. DE DIOS | Luis C. ALCOBA | E | TOYOTA Land Cruiser | 108/T1 | 2 | 05:35.500 | 01:24.000 | 48.29 | |
| 109 | 104 | SARL SMG CHALLENGE | Etienne SMULEVICI | F | SMG Buggy original | 109/T1 | 1 | 05:38.600 | 01:27.100 | 47.84 | ||
| 110 | 98 | JOSE A. VELILLA GUTIERREZ | Jose A. VELILLA | Jose GRACIA | E | MITSUBISHI Montero | 110/T1 | 1 | 05:39.600 | 01:28.100 | 47.70 |
| 111 | 71 | RONALD RIJN | Erik VAN VLIET | Ronald RIJN | NL | TOYOTA 4 Runner | 111/T1 | 1 | 05:47.400 | 01:35.900 | 46.63 | |
| 112 | 114 | EPSILON TEAM | Juan C. SANTAMARIA | Mario AUSIN | E | TOYOTA Hilux | 112/T1 | 2 | 05:58.600 | 01:47.100 | 45.18 | |
| 113 | 45 | C.D.E. ROAD HOUSE AVENTUR | Fernando SERRANO | Felipe MARTINEZ | E | NISSAN Navara Challeng | 113/T2 | 2 | 11:37.300 | 07:25.800 | 23.23 |


